<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Second SightSecond Sight &#187; Education</title>
	<atom:link href="http://www.secondsight.nl/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secondsight.nl</link>
	<description>Second Sight</description>
	<lastBuildDate>Wed, 22 May 2013 09:03:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to live longer</title>
		<link>http://www.secondsight.nl/health/how-to-live-longer/</link>
		<comments>http://www.secondsight.nl/health/how-to-live-longer/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:45:57 +0000</pubDate>
		<dc:creator>Andreia Rocha</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Blue Zones]]></category>
		<category><![CDATA[Dan Buettner]]></category>
		<category><![CDATA[Food as medicine]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Longetivity]]></category>
		<category><![CDATA[TedX]]></category>

		<guid isPermaLink="false">http://www.secondsight.nl/?p=45283</guid>
		<description><![CDATA[To find the path to long life and health, Dan Buettner and team study the world’s “Blue Zones”, communities whose elders live with vim and vigor to record-setting age. In his talk, he shares the 9 common diet and lifestyle habits that keep them spry past age 100. via Fullinsight]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.secondsight.nl/health/how-to-live-longer/attachment/eat_to_live_longer_pp34-35_weekend_aust_mag_sep_2-3_2006-1/" rel="attachment wp-att-45284"><img class="alignnone size-medium wp-image-45284" alt="Eat_To_Live_Longer_pp34-35_Weekend_Aust_Mag_Sep_2-3_2006-1" src="http://www.secondsight.nl/wp-content/uploads/2013/04/Eat_To_Live_Longer_pp34-35_Weekend_Aust_Mag_Sep_2-3_2006-1-300x174.jpg" width="300" height="174" /></a></p>
<p>To find the path to long life and health, Dan Buettner and team study the world’s “Blue Zones”, communities whose elders live with vim and vigor to record-setting age. In his talk, he shares the 9 common diet and lifestyle habits that keep them spry past age 100.</p>
<p><iframe src="http://www.youtube.com/embed/ff40YiMmVkU" height="281" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p>via <a href="http://fullinsight.com/2013/04/how-to-live-longer" target="_blank">Fullinsight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondsight.nl/health/how-to-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom an Ironic Twist?</title>
		<link>http://www.secondsight.nl/culture/freedom-an-ironic-twist/</link>
		<comments>http://www.secondsight.nl/culture/freedom-an-ironic-twist/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 10:00:45 +0000</pubDate>
		<dc:creator>Second Sight</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Parents]]></category>

		<guid isPermaLink="false">http://www.secondsight.nl/?p=44387</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[</p>
<p><strong>As I wrote here at Second Sight #32 before, aboutThe Academic and/or Educated middle class flashback!, an increasing trend is the paradox of the academic and/ or educated middle class: they work too much to earn enough to sustain their lifestyle.This makes a huge backlash for their children, which are brought up by institutions and/or other children. </strong></p>
<p><strong><strong>This is an article published in Second Sight Magazine #33. The Freedom Issue. </strong>To continue reading, <a title="Database member Second Sight" href="http://www.secondsight.nl/making-worlds/checkout/?order=4">register now</a> or <a href="mailto:info@secondsight.nl">in print</a> for € 25,- (ex VAT , ex porto). </strong><strong>Become <a title="Database member Second Sight" href="http://www.secondsight.nl/abonneren/">a paid subscriber</a> for full uninterrupted access. Already an online or premium subscriber? <a title="Sign in at the home page, at the right top!" href="http://www.secondsight.nl/making-worlds/">Sign in.</a></strong></p>
<p>

]]></content:encoded>
			<wfw:commentRss>http://www.secondsight.nl/culture/freedom-an-ironic-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before we Take Off, What on Earth is Happening in 2013</title>
		<link>http://www.secondsight.nl/health/before-we-take-off-what-on-earth-is-happening-in-2013/</link>
		<comments>http://www.secondsight.nl/health/before-we-take-off-what-on-earth-is-happening-in-2013/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 13:07:26 +0000</pubDate>
		<dc:creator>Second Sight</dc:creator>
				<category><![CDATA[2013 and beyond]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Singularity]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.secondsight.nl/?p=42872</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[</p>
<div>
<div>
<p>Two years ago Second Sight published my article Age of Innovalesque on the need for space-based innovation. Since then we’ve seen an explosion of local innovation platforms aiming to have global impact by selecting and incubating startups.There’s the Founder Institute which operates world-wide with the byline “Globalising Silicon Valley”. Rockstar t and their Dutch startups are equally takingTheValley by storm.In October of last year I delivered a keynote to IBM and its Smart Planet initiative. At TechCrunch Disrupt 2012 in September – a San Francisco calendar year must-go highlight – was a stunning array of youngish European and South American companies with recently launched apps and business models on show.</p>
</div>
</div>
<p><strong><strong>This is an article published in Second Sight Magazine #32 <a title="Second Sight magazine #32 '2013 and beyond'" href="http://www.secondsight.nl/trendwatchers/2013-and-beyond/" target="_blank">&#8217;2013 and beyond&#8217;</a>. </strong>To continue reading, <a title="Database member Second Sight" href="http://www.secondsight.nl/making-worlds/checkout/?order=4">register now</a> or purchase<a title="I want to order a single copy PDF Second Sight Magazine #32 " href="mailto:pdf@secondsight.nl" target="_blank"> a single copy PDF</a> (€ 15,-, ex VAT) or <a href="mailto:info@secondsight.nl">in print</a> for € 25,- (ex VAT , ex porto).</strong></p>
<p><strong>Become <a title="Database member Second Sight" href="http://www.secondsight.nl/abonneren/">a paid subscriber</a> for full uninterrupted access. Already an online or premium subscriber? <a title="Sign in at the home page, at the right top!" href="http://www.secondsight.nl/making-worlds/">Sign in.</a></strong></p>
<p>

]]></content:encoded>
			<wfw:commentRss>http://www.secondsight.nl/health/before-we-take-off-what-on-earth-is-happening-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Goal</title>
		<link>http://www.secondsight.nl/digitalization/a-goal/</link>
		<comments>http://www.secondsight.nl/digitalization/a-goal/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 11:55:46 +0000</pubDate>
		<dc:creator>Second Sight</dc:creator>
				<category><![CDATA[2013 and beyond]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Generations]]></category>

		<guid isPermaLink="false">http://www.secondsight.nl/?p=42827</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[</p>
<p>It is getting more and more difficult for my students to find a job as a digital creative&#8230;&#8230;</p>
<p><strong><strong>This is an article published in Second Sight Magazine #32 <a title="Second Sight magazine #32 '2013 and beyond'" href="http://www.secondsight.nl/trendwatchers/2013-and-beyond/" target="_blank">&#8217;2013 and beyond&#8217;</a>. </strong>To continue reading, <a title="Database member Second Sight" href="http://www.secondsight.nl/making-worlds/checkout/?order=4">register now</a> or purchase<a title="I want to order a single copy PDF Second Sight Magazine #32 " href="mailto:pdf@secondsight.nl" target="_blank"> a single copy PDF</a> (€ 15,-, ex VAT) or <a href="mailto:info@secondsight.nl">in print</a> for € 25,- (ex VAT , ex porto).</strong></p>
<p><strong>Become <a title="Database member Second Sight" href="http://www.secondsight.nl/abonneren/">a paid subscriber</a> for full uninterrupted access. Already an online or premium subscriber? <a title="Sign in at the home page, at the right top!" href="http://www.secondsight.nl/making-worlds/">Sign in.</a></strong></p>
<p>

]]></content:encoded>
			<wfw:commentRss>http://www.secondsight.nl/digitalization/a-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futuro Textilles</title>
		<link>http://www.secondsight.nl/health/futuro-textilles/</link>
		<comments>http://www.secondsight.nl/health/futuro-textilles/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 09:55:25 +0000</pubDate>
		<dc:creator>Second Sight</dc:creator>
				<category><![CDATA[2013 and beyond]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.secondsight.nl/?p=42795</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[</p>
<p><strong>Clothing, design, architecture, sport, protection, transport, health and wellbeing appear side by side all through a thematic itinierary winding between science and culture, education and re-creation, reality and fiction, pragmatism and economics. There’s much going on in the textile market. Or ‘textile is a material for the future’ as Stephan Vérin of the European Centre for Innovative Textiles told us in an interview. Think for instance on fibres, polymer. the finishing, printing or nano-technology.Where the industry originally produced for the fashion and design industry, now big industries as health, transportation (aeronautics, road and rail) and building and constructing are taking over the work here at Lille&#8230;&#8230;</strong></p>
<p><strong><strong>This is an article published in Second Sight Magazine #32 <a title="Second Sight magazine #32 '2013 and beyond'" href="http://www.secondsight.nl/trendwatchers/2013-and-beyond/" target="_blank">&#8217;2013 and beyond&#8217;</a>. </strong>To continue reading, <a title="Database member Second Sight" href="http://www.secondsight.nl/making-worlds/checkout/?order=4">register now</a> or purchase<a title="I want to order a single copy PDF Second Sight Magazine #32 " href="mailto:pdf@secondsight.nl" target="_blank"> a single copy PDF</a> (€ 15,-, ex VAT) or <a href="mailto:info@secondsight.nl">in print</a> for € 25,- (ex VAT , ex porto).</strong></p>
<p><strong>Become <a title="Database member Second Sight" href="http://www.secondsight.nl/abonneren/">a paid subscriber</a> for full uninterrupted access. Already an online or premium subscriber? <a title="Sign in at the home page, at the right top!" href="http://www.secondsight.nl/making-worlds/">Sign in.</a></strong></p>
<p>

]]></content:encoded>
			<wfw:commentRss>http://www.secondsight.nl/health/futuro-textilles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wave of Positivity</title>
		<link>http://www.secondsight.nl/food/42527/</link>
		<comments>http://www.secondsight.nl/food/42527/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 23:41:06 +0000</pubDate>
		<dc:creator>Second Sight</dc:creator>
				<category><![CDATA[2013 and beyond]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.secondsight.nl/?p=42527</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div>
<div>
</p>
<p><strong></strong>For years now I have been interested in, and involved with, food. When I was young my interest in food mainly had to do with the fact that I was eager to understand the world around me. I wanted to comprehend where that funny looking dogfish my mother would prepare came from. Or how that disgusting green stuff my parents called spinach grew. And best of all how people turned dusty flour into the loveliness of a fresh loaf. As I grew older I realized that it wasn’t only food I loved. As I looked at the bearded fishermen on their boats, the old farmers in the field and my mother in the kitchen I started realizing that my love is mainly for the world that we live on.And food is something magical that this planet produces&#8230;&#8230;</p>
<p><strong><strong>This is an article published in Second Sight Magazine #32 <a title="Second Sight magazine #32 '2013 and beyond'" href="http://www.secondsight.nl/trendwatchers/2013-and-beyond/" target="_blank">&#8217;2013 and beyond&#8217;</a>. </strong>To continue reading, <a title="Database member Second Sight" href="http://www.secondsight.nl/making-worlds/checkout/?order=4">register now</a> or purchase<a title="I want to order a single copy PDF Second Sight Magazine #32 " href="mailto:pdf@secondsight.nl" target="_blank"> a single copy PDF</a> (€ 15,-, ex VAT) or <a href="mailto:info@secondsight.nl">in print</a> for € 25,- (ex VAT , ex porto).</strong></p>
<p><strong>Become <a title="Database member Second Sight" href="http://www.secondsight.nl/abonneren/">a paid subscriber</a> for full uninterrupted access. Already an online or premium subscriber? <a title="Sign in at the home page, at the right top!" href="http://www.secondsight.nl/making-worlds/">Sign in.</a></strong></p>
<p>

</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.secondsight.nl/food/42527/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAKE</title>
		<link>http://www.secondsight.nl/education/take/</link>
		<comments>http://www.secondsight.nl/education/take/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 10:00:35 +0000</pubDate>
		<dc:creator>Second Sight</dc:creator>
				<category><![CDATA[2013 and beyond]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[creators]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.secondsight.nl/?p=42363</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[</p>
<p>Education will be transformed in a huge way as more people will have access and will be working virtually. Most of my clients I deal with, nowadays, I have never met in real life (I work as a freelance designer to pay my rent and expensive drinks with awesome people). Some clients even wrote testimonials on how great it was working with me.Those testimonials and recommendations are the new grades and scores.The only thing what will count is what you really did and weather people were happy with you.</p>
<p><strong><strong>This is an article published in Second Sight Magazine #32 <a title="Second Sight magazine #32 '2013 and beyond'" href="http://www.secondsight.nl/trendwatchers/2013-and-beyond/" target="_blank">&#8217;2013 and beyond&#8217;</a>. </strong>To continue reading, <a title="Database member Second Sight" href="http://www.secondsight.nl/making-worlds/checkout/?order=4">register now</a> or purchase<a title="I want to order a single copy PDF Second Sight Magazine #32 " href="mailto:pdf@secondsight.nl" target="_blank"> a single copy PDF</a> (€ 15,-, ex VAT) or <a href="mailto:info@secondsight.nl">in print</a> for € 25,- (ex VAT , ex porto).</strong></p>
<p><strong>Become <a title="Database member Second Sight" href="http://www.secondsight.nl/abonneren/">a paid subscriber</a> for full uninterrupted access. Already an online or premium subscriber? <a title="Sign in at the home page, at the right top!" href="http://www.secondsight.nl/making-worlds/">Sign in.</a></strong></p>
<p>

]]></content:encoded>
			<wfw:commentRss>http://www.secondsight.nl/education/take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Academic and/or Educated Middle Class Flashback!</title>
		<link>http://www.secondsight.nl/humanization/the-academic-andor-educated-middle-class-flashback/</link>
		<comments>http://www.secondsight.nl/humanization/the-academic-andor-educated-middle-class-flashback/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 10:00:15 +0000</pubDate>
		<dc:creator>Second Sight</dc:creator>
				<category><![CDATA[2013 and beyond]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[forthcoming generation]]></category>
		<category><![CDATA[middle class]]></category>

		<guid isPermaLink="false">http://www.secondsight.nl/?p=42338</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[</p>
<p>As I wrote earlier here at Second Sight, Stockholm has one of the largest amounts of one-person-households in the world (60%). In the future, this will change the fact that, we humans are born as social beings who need interaction to survive.</p>
<p><strong><strong>This is an article published in Second Sight Magazine #32 <a title="Second Sight magazine #32 '2013 and beyond'" href="http://www.secondsight.nl/trendwatchers/2013-and-beyond/" target="_blank">&#8217;2013 and beyond&#8217;</a>. </strong>To continue reading, <a title="Database member Second Sight" href="http://www.secondsight.nl/making-worlds/checkout/?order=4">register now</a> or purchase<a title="I want to order a single copy PDF Second Sight Magazine #32 " href="mailto:pdf@secondsight.nl" target="_blank"> a single copy PDF</a> (€ 15,-, ex VAT) or <a href="mailto:info@secondsight.nl">in print</a> for € 25,- (ex VAT , ex porto).</strong></p>
<p><strong>Become <a title="Database member Second Sight" href="http://www.secondsight.nl/abonneren/">a paid subscriber</a> for full uninterrupted access. Already an online or premium subscriber? <a title="Sign in at the home page, at the right top!" href="http://www.secondsight.nl/making-worlds/">Sign in.</a></strong></p>
<p>

]]></content:encoded>
			<wfw:commentRss>http://www.secondsight.nl/humanization/the-academic-andor-educated-middle-class-flashback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: the new history teacher</title>
		<link>http://www.secondsight.nl/media/facebook-the-new-history-teacher/</link>
		<comments>http://www.secondsight.nl/media/facebook-the-new-history-teacher/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 13:59:12 +0000</pubDate>
		<dc:creator>Second Sight</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[THEY]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.secondsight.nl/?p=39558</guid>
		<description><![CDATA[As seen in the earlier post &#8220;Facebook as event platform&#8220;, Facebook can be more than just a network platform. In this case Facebook took over the role of the history teacher.  Along with agency THEY, students of 4e Gymnasium of a school in Amsterdam have used Facebook&#8217;s Timeline function to chart four major historical topics: the rise and [...]]]></description>
				<content:encoded><![CDATA[<p>As seen in the earlier post &#8220;<a href="http://www.secondsight.nl/media/topshop-transformes-facebook-in-an-event-platform/" target="_blank">Facebook as event platform</a>&#8220;, Facebook can be more than just a network platform. In this case Facebook took over the role of the history teacher.  Along with agency THEY, students of 4e Gymnasium of a school in Amsterdam have used Facebook&#8217;s Timeline function to chart four major historical topics: <a href="https://www.facebook.com/RiseAndFallOfTheSovietUnion" target="_blank">the rise and fall of the Soviet Union</a>, <a href="http://www.facebook.com/Fashion1950Now" target="_blank">Fashion from 1950 to the present</a>, <a href="http://www.facebook.com/20thCenturyInventions" target="_blank">inventions of the 20th century</a> and <a href="http://www.facebook.com/MagellansVoyage" target="_blank">Magellan&#8217;s Voyage.</a></p>
<p>The timeline function on Facebook is perfect for the history subjects, because it could be chronological posted. In addition the class could upload information and even be interactive by asking questions, adding comments and discuss with their teachers. In the film below you can watch Facebook being used to teach history.</p>
<p><object width="480" height="270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://creativity-online.com/video/player.swf" /><param name="quality" value="high" /><param name="play" value="true" /><param name="loop" value="loop" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="config=http://creativity-online.com/xml/config.player.php&amp;p=29147" /><param name="pluginspage" value="http://www.adobe.com/go/getflashplayer" /><embed width="480" height="270" type="application/x-shockwave-flash" src="http://creativity-online.com/video/player.swf" quality="high" play="true" loop="loop" allowfullscreen="true" allowscriptaccess="always" flashvars="config=http://creativity-online.com/xml/config.player.php&amp;p=29147" pluginspage="http://www.adobe.com/go/getflashplayer" /></object></p>
<p><strong> Source</strong>: <a href="http://creativity-online.com/work/4e-gymnasium-amsterdam-timeline-history-lesson/29147" target="_blank">Creativity Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondsight.nl/media/facebook-the-new-history-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heineken passport</title>
		<link>http://www.secondsight.nl/education/heineken-passport/</link>
		<comments>http://www.secondsight.nl/education/heineken-passport/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 10:35:50 +0000</pubDate>
		<dc:creator>Full-Insight</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising campaign]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[Heineken]]></category>
		<category><![CDATA[heineken passport]]></category>
		<category><![CDATA[iris singapore]]></category>
		<category><![CDATA[justin bratton]]></category>
		<category><![CDATA[mongolia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[social experiment]]></category>

		<guid isPermaLink="false">http://www.secondsight.nl/?p=39469</guid>
		<description><![CDATA[Normally I wouldn’t ”overload” a post with 4 vids, all of them, basically, about Heineken. But truly, they have blown me away with the Off The Griddy type of formula they decided to use to brand their image this time. Unlike other huge beer companies, they decided to take a trip down to foreign countries. In order to test the true value [...]]]></description>
				<content:encoded><![CDATA[<p>Normally I wouldn’t ”overload” a post with 4 vids, all of them, basically, about Heineken. But truly, they have blown me away with the <a href="http://fullinsight.com/2012/05/off-the-grid-people-who-left-technology-behind-2" target="_blank">Off The Griddy</a> type of formula they decided to use to brand their image this time. Unlike other huge beer companies, they decided to take a trip down to foreign countries. In order to test the true value of it’s beer, Heineken sends Justin Bratton to Inner Mongolia where he has to make his way to Bangkok with just Heineken as his currency and bargaining chip. A 5187km journey awaits him as he begins the adventure from Shangdu, Inner Mongolia. The campaign consists of 4 webisodes documenting his journey and a Facebook application named <a href="http://thepassport.sg/" target="_blank">The Heineken Passport</a>. The app gets you to share the journey to win points, giving you the chance to win a journey to Sensation Taiwan for you and 3 friends.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/1jponFXRHNM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/kn-tc_Pyv9k?feature=oembed&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/gS0fZq6vWwY?feature=oembed&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/p0c0DOiJclc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>By Iris Singapore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondsight.nl/education/heineken-passport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
